Vauxhall Tyre Pressures

Chart to be used as a guide only, please Always refer to original Vauxhall owners manual:-

Model Year-(MY) Torque (NM) Tyre Size Pressure Front (PSI) Pressure Rear (PSI)
Agila 00 – 04 85 155/65R14 30 30
Agila 00 – 04 85 165/60R14 30 30
Agila 04 – 08 110 155/65R14 33 33
Agila 04 – 08 110 165/60R14 33 33
Agila-B 08 – 12 85 165/70R14 36 33
Agila-B 08 – 12 85 185/60R15 33 30
Corsa-C 00 – 07 110 155/80R13 32 26
Corsa-C 00 – 07 110 175/65R14 32 26
Corsa-C 00 – 07 110 185/55R15 32 26
Corsa-C 00 – 07 110 205/40R17 35 32
Corsa-C 1.7CDTi 00 – 07 110 185/55R15 38 34
Corsa-C 1.7CDTi 00 – 07 110 195/45R16 38 34
Corsa-D 06 – 12 110 185/65R15 29 26
Corsa-D 06 – 12 110 195/60R15 29 26
Corsa-D 1.3CDTi 06 – 12 110 185/65R15 32 29
Corsa-D 1.3CDTi 06 – 12 110 195/60R15 32 29
Corsa-D 1.7CDTi 06 – 12 110 185/65R15 34 32
Corsa-D 1.7CDTi 06 – 12 110 195/60R15 34 32
Astra-G 00 – 04 110 165/70R14 31 27
Astra-G 00 – 04 110 175/70R14 31 27
Astra-G 00 – 04 110 175/80R14 39 36
Astra-G 00 – 04 110 185/65R14 34 30
Astra-G 00 – 04 110 185/65R14 31 27
Astra-G 00 – 04 110 185/65R15 31 27
Astra-G 00 – 04 110 185/70R14 31 27
Astra-G 00 – 04 110 185/70R15 31 27
Astra-G 00 – 04 110 195/60R15 31 27
Astra-G 00 – 04 110 205/50R16 31 27
Astra-G 1.7D 00 – 04 110 175/70R14 34 30
Astra-G 1.7D/2.0TD 00 – 04 110 185/70R14 34 30
Astra-G 1.7D/2.0TD 00 – 04 110 185/65R15 34 30
Astra-G 1.7D/2.0TD 00 – 04 110 195/60R15 34 30
Astra-G 1.7D/2.0TD 00 – 04 110 205/50R16 34 30
Astra-G Coupe 00 – 06 110 195/60R15 29 26
Astra-G Coupe 00 – 06 110 205/50R16 29 26
Coupe 00 – 06 110 205/50R16 34 31
Coupe 00 – 06 110 215/40R17 38 36
Coupe 2.2 00 – 06 110 195/60R15 33 30
Coupe 2.2 00 – 06 110 205/50R16 33 30
Astra-G Est/Kmb/Brk 00 – 05 110 175/70R14 29 26
Astra-G Est/Kmb/BrAstra-G Est/Kmb/Brkk 00 – 05 110 185/65R14 30 27
Astra-G Est/Kmb/Brk 00 – 05 110 185/65R14 30 27
Astra-G Est/Kmb/Brk 00 – 05 110 185/70R14 29 26
Astra-G Est/Kmb/Brk 00 – 05 110 185/70R14 30 27
Astra-G Est/Kmb/Brk 00 – 05 110 185/65R15 29 26
Astra-G Est/Kmb/Brk 1.4/1.6 00 – 05 110 175/70R14 30 27
Astra-G Est/Kmb/Brk 1.4/1.6 00 – 05 110 185/70R14 30 27
Astra-G Est/Kmb/Brk 1.4/1.6/1.8 00 – 05 110 185/65R15 29 26
Astra-G Est/Kmb/Brk 1.4/1.6/1.8 00 – 05 110 195/60R15 30 27
Astra-G Est/Kmb/Brk 00 – 05 110 185/65R15 30 27
Astra-G Est/Kmb/Brk 00 – 05 110 195/60R15 29 26
Astra-G Est/Kmb/Brk 00 – 05 110 195/60R15 31 29
Astra-G Est/Kmb/Brk 00 – 05 110 205/50R16 30 27
Astra-G Est/Kmb/Brk 1.7TD 00 – 05 110 175/70R14 33 30
Astra-G Est/Kmb/Brk 1.7TD 00 – 05 110 185/65R15 33 30
Astra-G Est/Kmb/Brk 1.7TD 00 – 05 110 195/60R15 33 30
Astra-G Est/Kmb/Brk 1.7TD 00 – 05 110 205/50R16 33 30
Astra-G Est/Kmb/Brk 1.7TD/2.0TD 00 – 05 110 185/65R14 33 30
Astra-G Est/Kmb/Brk 1.7TD/2.0TD 00 – 05 110 185/70R14 33 30
Astra-H 1.4/1.6/1.8 04 – 11 110 195/65R15 30 30
Astra-H 1.4/1.6/1.8 04 – 11 110 205/55R16 30 30
Astra-H 1.4/1.6/1.8 04 – 11 110 215/45R17 33 30
Astra-H 1.4/1.6/1.8 04 – 11 110 225/40R18 33 30
Astra-H 2.0 04 – 11 110 205/55R16 33 30
Astra-H 2.0 04 – 11 110 215/45R17 36 33
Astra-H 2.0 04 – 11 110 225/40R18 36 33
Astra-H 1.7CDTi 04 – 11 110 195/65R15 30 30
Astra-H 1.7CDTi 04 – 11 110 205/55R16 30 30
Astra-H 1.7CDTi (80) 04 – 11 110 215/45R17 33 30
Astra-H 1.7CDTi (80) 04 – 11 110 225/40R18 33 30
Astra-H 1.7CDTi/2.2 (100) 04 – 11 110 215/45R17 36 33
Astra-H 1.7CDTi/2.2 (100) 04 – 11 110 225/40R18 36 33
Astra VXR 04 – 11 110 225/40R18 34 34
Astra VXR 04 – 11 110 235/35R19 34 34
Astra-J 09 – 12 140 205/55R16 32 32
Astra-J 09 – 12 140 205/60R16 32 32
Astra-J 09 – 12 140 235/45R18 33 33
Astra-J 09 – 12 140 235/40R19 33 33
Astra-J 1.3CDTi ecoFLEX 09 – 12 140 205/60R16 44 39
Astra-J 1.3CDTi ecoFLEX 09 – 12 140 215/60R16 44 39
Astra-J 1.7CDTi 09 – 12 140 215/50R17 34 32
Astra-J 1.7CDTi 09 – 12 140 225/45R17 34 32
Ampera 11 – 12 140 215/55R17 34 34
Ampera 11 – 12 140 225/45R18 38 38
Vectra-B 00 – 02 110 195/65R15 27 27
Vectra-B 00 – 02 110 195/65R15 30 30
Vectra-B 00 – 02 110 205/55R16 27 27
Vectra-B 00 – 02 110 205/60R15 30 30
Vectra-B 2.2 00 – 02 110 205/55R16 30 30
Vectra-B 2.6 00 – 02 110 195/65R15 33 30
Vectra-B 2.6 00 – 02 110 205/55R16 33 30
Vectra-B 2.6 00 – 02 110 205/60R15 33 30
Vectra-B 2.2DT 00 – 02 110 195/65R15 30 30
Vectra-B 2.2DT 00 – 02 110 205/55R16 30 30
Vectra-C/Signum 1.6/1.8/2.2 02 – 08 110 195/65R15 32 32
Vectra-C/Signum 1.6/1.8/2.2 02 – 08 110 215/50R17 32 32
Vectra-C/Signum 1.6/1.8/2.2 02 – 08 110 215/55R16 32 32
Vectra-C/Signum 1.6/1.8/2.2 02 – 08 110 225/45R17 32 32
Vectra-C/Signum 3.2 02 – 08 110 215/55R16 39 39
Vectra-C/Signum 3.2 02 – 08 110 215/50R17 40 40
Vectra-C/Signum 3.2 03 – 08 110 215/55R16 38 33
Vectra-C/Signum 3.2 03 – 08 110 215/50R17 38 33
Vectra-C/Signum 3.2 03 – 08 110 225/45R18 38 33
Vectra-C/Signum 3.2 03 – 08 110 235/35R19 44 39
Vectra-C/Signum 1.9TD (120) 02 – 08 110 195/65R15 32 32
Vectra-C/Signum 1.9TD (120) 02 – 08 110 215/55R16 39 39
Vectra-C/Signum 1.9TD (150) 02 – 08 110 195/65R15 35 35
Vectra-C/Signum 1.9TD (150) 02 – 08 110 215/55R16 39 39
Vectra-C/Signum 2.0TD 02 – 05 110 195/65R15 35 35
Vectra-C/Signum 2.2TD 02 – 05 110 195/65R15 39 39
Vectra-C/Signum 2.0T/2.2TD 02 – 05 110 215/55R16 35 35
Vectra-C/Signum 2.0T/2.2TD 02 – 05 110 215/50R17 35 35
Vectra-C/Signum 3.0TD 02 – 08 110 215/55R16 39 39
Vectra-C/Signum 3.0TD 02 – 08 110 215/50R17 39 39
Vectra-C/Signum 2.0T/1.9TD (150) 03 – 08 110 215/55R16 33 33
Vectra-C/Signum 2.0T/1.9TD (150) 03 – 08 110 215/50R17 33 33
Vectra-C/Signum 2.0T/1.9TD (150) 03 – 08 110 225/45R18 33 33
Vectra-C/Signum 2.0T/1.9TD (150) 03 – 08 110 235/35R19 38 33
Vectra-C/Signum 2.2/1.9TD/2.0TD/2.2TD 03 – 08 110 215/55R16 32 32
Vectra-C/Signum 2.2/1.9TD/2.0TD/2.2TD 03 – 08 110 215/50R17 32 32
Vectra-C/Signum 2.2/1.9TD/2.0TD/2.2TD 03 – 08 110 225/45R18 32 32
Vectra-C/Signum 2.2/1.9TD/2.0TD/2.2TD 03 – 08 110 235/35R19 38 33
Vectra-C/Signum 2.2TD (AT) 03 – 05 110 215/55R16 33 33
Vectra-C/Signum 2.2TD (AT) 03 – 05 110 215/50R17 33 33
Vectra-C/Signum 3.0TD (AT) 03 – 05 110 215/55R16 38 33
Vectra-C/Signum 3.0TD (AT) 03 – 05 110 215/50R17 39 35
Insignia 08 – 12 150 215/60R16 32 29
Insignia 08 – 12 150 225/50R17 32 29
Insignia 08 – 12 150 225/55R17 32 29
Insignia 08 – 12 150 245/45R18 32 29
Insignia 08 – 12 150 245/40R19 32 29
Insignia 2.8 08 – 12 150 245/45R18 38 36
Insignia 2.8 08 – 12 150 245/40R19 38 36
Omega-B 99 – 03 110 195/65R15 30 30
Omega-B 99 – 03 110 205/65R15 30 30
Omega-B 99 – 03 110 205/65R15 30 30
Omega-B 99 – 03 110 225/55R16 30 30
Omega-B 99 – 03 110 225/55R16 30 30
Omega-B 99 – 03 110 235/45R17 30 30
Omega-B 3.0 99 – 03 110 195/65R15 31 31
Omega-B 3.0 99 – 03 110 235/45R17 31 31
Omega-B Est/Kmb/Brk 99 – 03 110 195/65R15 30 33
Omega-B Est/Kmb/Brk 99 – 03 110 205/65R15 30 33
Omega-B Est/Kmb/Brk 99 – 03 110 225/55R16 30 33
Omega-B Est/Kmb/Brk 99 – 03 110 235/45R17 30 33
Tigra-B 04 – 10 110 185/55R15 33 30
Tigra-B 04 – 10 110 185/60R15 33 30
Tigra-B 04 – 10 110 205/50R16 33 30
Tigra-B 04 – 10 110 205/45R17 33 30
Speedster/VX220 00 – 06 90 175/55R17 26 -
Speedster/VX220 00 – 06 90 225/45R17 - 27
Meriva 03 – 10 110 175/70R14 34 31
Meriva 03 – 10 110 185/60R15 34 31
Zafira 99 – 05 110 195/65R15 31 31
Zafira 99 – 05 110 205/55R16 31 31
Zafira-B 05 – 12 110 205/55R16 36 33
Zafira-B 05 – 12 110 205/55R16 29 29
Zafira-B 2.0 05 – 12 110 205/55R16 36 33
Zafira-B 2.0 05 – 12 110 225/45R17 36 33
Zafira-B 2.2 05 – 12 110 205/55R16 31 26
Zafira-B 2.2 05 – 12 110 225/45R17 31 29
Zafira 1.9CDTi 05 – 12 110 205/55R16 34 31
Zafira 1.9CDTi 05 – 12 110 225/45R17 34 31
Frontera-B 99 – 03 118 235/75R15 29 29
Frontera-B 99 – 03 118 245/70R16 26 26
Antara 06 – 11 140 215/70R16 30 30
Antara 06 – 11 140 235/55R18 30 30
Antara 11 – 12 140 215/70R16 34 34
Antara 11 – 12 140 235/55R18 35 35
Combo-C 01 – 11 110 185/55R15 35 35
Combo-C 01 – 11 110 195/50R16 35 35
Astra-G Van 98 – 06 110 175/70R14 31 29
Astra-G Van 98 – 06 110 185/65R14 31 29
Astra-G Van 98 – 06 110 185/65R14 33 30
Astra-G Van 98 – 06 110 185/70R14 30 27
Astra-G Van 98 – 06 110 195/60R15 31 29
Astra-G Van 98 – 06 110 205/50R16 31 29
Astra-G Van 2.0TD 98 – 06 110 185/70R14 34 31
Astra-G Van 2.0TD 98 – 06 110 195/60R15 34 31
Brava 88 – 02 88 185/80R14 26 64
Brava 88 – 02 88 195/80R14 36 63
Vivaro 01 – 12 140 195/65R16 49 54
Vivaro 01 – 12 140 205/65R16 55 61
Vivaro 01 – 12 140 215/65R16 45 48
Movano 99 – 03 150 195/70R15 53 53
Movano 99 – 03 150 215/70R15 51 55
Movano 99 – 10 150 195/65R16 54 54
Movano 99 – 10 150 205/75R16 60 67
Movano 99 – 10 150 215/65R16 55 61
Movano 99 – 10 150 225/65R16 54 63
Vauxhall Tyre Pressures