Subaru Tyre Pressures

Chart to be used as a guide only, please Always refer to original Subaru owners manual:-

Model Year-(MY) Torque (NM) Tyre Size Pressure Front (PSI) Pressure Rear (PSI)
Justy 96 – 03 60 155/70R13 29 29
Justy 96 – 03 60 165/70R13 30 30
Justy 07 – 11 103 155/80R13 32 32
Justy 07 – 11 103 175/65R14 32 32
Impreza 00 – 07 90 175/70R14 32 29
Impreza 00 – 07 90 185/70R14 32 29
Impreza 00 – 07 90 195/60R15 32 29
Impreza 00 – 07 90 215/45R17 33 31
Impreza STI 00 – 07 90 225/45R17 33 28
Impreza 07 – 12 100 205/55R16 32 30
Impreza 07 – 12 100 235/45R17 33 28
Legacy/Outback 99 – 03 88 185/70R14 31 30
Legacy/Outback 99 – 03 88 195/60R15 31 30
Legacy/Outback 99 – 03 88 205/50R16 33 31
Legacy/Outback 99 – 03 88 215/60R16 29 28
Legacy/Outback 99 – 03 88 205/50R16 33 31
Legacy/Outback 03 – 09 90 205/55R16 32 32
Legacy/Outback 03 – 09 90 215/60R16 31 29
Legacy/Outback 03 – 09 90 215/45R17 32 32
Legacy/Outback 03 – 09 90 215/55R17 31 29
Legacy/Outback 09 – 12 120 25/60R16 36 33
Legacy/Outback 09 – 12 120 225/60R17 33 31
Legacy/Outback 09 – 12 120 215/50R17 36 34
Legacy/Outback 09 – 12 120 225/45R18 33 31
Forester 97 – 02 88 205/70R15 29 26
Forester 03 – 08 90 205/70R15 29 28
Forester 03 – 08 90 215/60R16 29 29
Forester 08 – 12 100 215/65R16 30 29
Forester 08 – 12 100 225/55R17 32 30
Subaru Tyre Pressures