Nissan Tyre Pressures

Chart to be used as a guide only, please Always refer to original Nissan owners manual:-

Model Year-(MY) Torque (NM) Tyre Size Pressure Front (PSI) Pressure Rear (PSI)
Pixo 09 – 12 85 155/65R14 31 29
Micra (K11) 92 – 02 108 155/70R13 31 27
Micra (K11) 92 – 02 108 175/60R13 31 27
Micra (K11) 92 – 02 108 165/60R14 33 29
Micra (K12) 03 – 10 105 165/70R14 33 30
Micra (K12) 03 – 10 105 175/60R15 33 30
Micra (K12) 03 – 10 105 175/65R15 33 30
Micra (K12) 03 – 10 105 185/50R16 33 30
Micra (K12) 5dr 03 – 10 105 165/70R14 33 36
Micra (K12) 5dr 03 – 10 105 175/60R15 33 36
Micra (K12) 5dr 03 – 10 105 175/65R15 33 36
Micra (K13) 10 – 12 108 165/70R14 32 32
Micra (K13) 10 – 12 108 175/60R15 32 32
Almera (N16) 00 – 07 108 185/65R15 29 29
Almera (N16) 00 – 07 108 195/60R15 29 29
Almera (N16) 00 – 07 108 195/55R16 29 29
Leaf 10 – 12 108 205/55R16 36 36
Primera (P11 – 144) 99 – 02 108 185/65R15 33 30
Primera (P11 – 144) 99 – 02 108 195/60R15 31 31
Primera (P11 – 144) 99 – 02 108 195/60R15 32 32
Primera (P11 – 144) 99 – 02 108 205/50R16 33 30
Primera (P12) 02 – 07 108 205/60R16 32 29
Primera (P12) 02 – 07 108 215/50R17 32 29
Primera (P12) Est/Kmb/Brk 02 – 07 108 205/60R16 32 32
Primera (P12) Est/Kmb/Brk 02 – 07 108 215/50R17 32 32
Maxima QX (A33) 00 – 05 108 195/65R15 36 31
Maxima QX (A33) 00 – 05 108 215/65R16 33 30
Maxima QX 350Z 03 – 09 113 225/45R18 35 -
Maxima QX 350Z 03 – 09 113 245/45R16 - 30
Maxima QX 370Z 09 – 11 108 245/40R19 35 -
Maxima QX 370Z 09 – 11 108 275/35R19 - 35
Note 06 – 12 105 175/65R15 33 31
Note 06 – 12 105 185/55R16 36 31
Almera Tino (V10) 00 – 06 108 185/65R15 30 28
Almera Tino (V10) 00 – 06 108 205/55R16 33 29
Serena (C23) 92 – 02 108 175/80R14 36 36
Serena (C23) 92 – 02 108 215/80R15 26 31
Cube 09 – 11 108 195/60R15 33 30
Cube 09 – 11 108 195/55R16 33 30
Cube 1.5dCi 09 – 11 108 195/60R15 36 33
Cube 1.5dCi 09 – 11 108 195/60R16 36 33
Qashqai 07 – 12 113 215/65R16 33 30
Qashqai 07 – 12 113 215/60R17 33 30
X-Trail (T30) 01 – 07 108 215/70R15 29 29
X-Trail (T30) 01 – 07 108 215/65R16 29 29
X-Trail (T31) 07 – 11 108 215/65R16 44 44
X-Trail (T31) 07 – 11 108 215/65R16 33 30
X-Trail (T31) 07 – 11 108 215/60R17 33 30
Terrano II (R20) 93 – 08 133 215/80R15 26 32
Terrano II (R20) 93 – 08 133 235/65R17 26 26
Murano (Z50) 05 – 08 108 225/65R18 33 33
Patrol GR (Y61) 98 – 11 133 235/80R16 26 39
Patrol GR (Y61) 98 – 11 133 265/70R16 29 36
Pick-up/Navara/NP300 (D22) 98 – 12 133 185/80R14 44 58
Pick-up/Navara/NP300 (D22) 98 – 12 133 255/60R17 31 35
Pick-up/Navara/NP300 (D22) 98 – 12 133 205/80R16 41 51
Pick-up/Navara/NP300 (D22) 98 – 12 133 255/65R17 31 35
Pick-up/Navara (D40) 05 – 12 113 235/70R16 35 35
Pick-up/Navara (D40) 05 – 12 113 255/65R17 35 35
Kubistar (X76) 03 – 09 105 165/70R14 Reinf 35 44
Kubistar (X76) 03 – 09 105 165/70R14 38 49
Kubistar (X76) 03 – 09 105 165/75R14 32 46
Kubistar (X76) 03 – 09 105 175/65R14 31 38
NV200 09 – 12 108 175/70R14 35 35
Primastar (X83) 02 – 12 142 195/65R16 49 54
Primastar (X83) 02 – 12 142 215/65R16 45 49
Interstar (X70) 02 – 10 172 195/65R16 55 55
Interstar (X70) 02 – 10 172 225/65R16 55 64
Interstar (X70) 02 – 10 172 215/65R16 57 62
Cabstar (TLO)TL32/TL34 04 – 06 180 195/70R15 61 61
Cabstar (TLO)TL32/TL34 04 – 06 180 185/75R16 69 67
Nissan Tyre Pressures