Mercedes Benz Tyre Pressures

Chart to be used as a guide only, please Always refer to original Mercedes Benz owners manual:-

Model Year-(MY) Torque (NM) Tyre Size Pressure Front (PSI) Pressure Rear (PSI)
A – Class (168) 98 – 05 110 175/65R15 29 29
A – Class (168) 98 – 05 110 195/50R15 29 29
A – Class (168) 98 – 05 110 195/50R16 29 29
A – Class (169)/ B-Class (245) 04 – 12 130 185/65R15 29 29
A – Class (169)/B- Class (245) 04 – 12 130 195/55R16 29 29
A – Class (169)/B- Class (245) 04 – 12 130 205/55R16 29 29
A – Class (169)/B- Class (245) 04 – 12 130 215/45R17 31 31
A – Class (169)/B- Class (245) 04 – 12 130 195/55R16 30 30
A – Class (169)/B- Class (245) 04 – 12 130 215/45R17 29 29
A – Class (176) 12 – 13 130 205/55R16 36 36
C/CLC-Class (203) 00 – 12 110 195/65R15 30 33
C/CLC-Class (203) 00 – 12 110 225/50R16 30 33
C/CLC-Class (203) 00 – 12 110 225/45R17 30 33
C/CLC-Class (203) 00 – 12 110 245/40R17 30 33
C – Class (204) 07 – 13 130 205/55R16 30 30
C – Class (204) 07 – 13 130 225/45R17 30 30
E – Class (210) 96 – 02 110 195/65R15 29 31
E – Class (210) 96 – 02 110 205/65R15 29 31
E – Class (210) 96 – 02 110 215/55R16 29 31
E – Class (210) 96 – 02 110 235/45R17 29 31
E – Class Est/Kbm/Brk (210) 96 – 03 110 205/65R15 29 33
E – Class Est/Kbm/Brk (210) 96 – 09 110 215/55R16 31 37
E – Class Est/Kbm/Brk (210) 96 – 03 110 235/45R17 31 37
E – Class (211) 02 – 10 130 225/55R16 29 30
E – Class (211) 02 – 10 130 245/40R17 29 29
E – Class (212) 09 – 13 130 245/45R17 38 38
E – Class (212) 09 – 13 130 245/40R18 33 35
E – Class (212) 09 – 13 130 265/40R18 33 35
E – Class Coupe (207) 09 – 13 130 255/40R17 33 35
E – Class Coupe (207) 09 – 13 130 235/40R18 33 33
CLS (218) 11 – 13 130 245/45R17 32 32
CLS (218) 11 – 12 130 255/40R18 32 32
CLS (219) 05 – 11 130 245/45R17 30 30
CLS (219) 05 – 11 130 245/40R18 30 33
CLS (219) 05 – 11 130 245/45R17 33 33
S – Class (220) 98 – 06 150 225/60R16 29 32
S – Class (220) 98 – 06 150 245/45R18 30 32
S – Class (221) 05 – 13 150 235/55R17 29 29
S – Class (221) 05 – 13 150 275/45R18 29 32
SLK (170) 96 – 04 110 205/60R15 30 33
SLK (170) 96 – 04 110 205/55R16 30 -
SLK (170) 96 – 04 110 225/50R16 - 33
SLK (171) 04 – 11 110 205/55R16 30 -
SLK (171) 04 – 11 110 225/50R16 - 33
SLK (171) 04 – 11 110 225/45R17 30 -
SLK (171) 04 – 11 110 245/40R17 - 33
SLK (171) 200 04 – 11 110 225/40R18 33 -
SLK (171) 200 04 – 11 110 245/35R18 - 36
SLK (171) 200 04 – 11 110 255/35R18 - 36
SLK (171) 280/350 04 – 11 110 225/40R18 36 -
SLK (171) 280/350 04 – 11 110 245/35R18 - 39
SLK (171) 280/350 04 – 11 110 255/35R18 - 39
CLK (208) 97 – 02 110 205/55R16 30 33
CLK (208) 97 – 02 110 225/50R16 - 33
CLK (209) 02 – 09 110 205/55R16 33 37
CLK (209) 02 – 09 110 225/40R18 30 33
SL – Class (230) 02 – 12 130 255/45R17 30 33
SL – Class (230) 02 – 12 130 255/40R18 33 37
CL – Class (215) 97 – 07 150 225/55R17 32 35
CL – Class (215) 97 – 07 150 245/45R18 32 35
CL – Class (216) 06 – 13 150 235/55R17 35 37
CL – Class (216) 06 – 13 150 255/45R18 35 37
GLK (204) 08 – 12 150 235/60R17 33 33
GLK (204) 08 – 12 150 235/50R19 33 -
M – Class (163) 97 – 05 150 225/75R16 29 29
M – Class (163) 97 – 05 150 275/55R17 29 29
M – Class/GL – Class (164) 05 – 11 150 235/65R16 32 32
M – Class/GL – Class (164) 05 – 11 150 295/40R20 32 32
Vaneo (414) 02 – 06 130 185/60R15 36 32
Vaneo (414) 02 – 06 130 195/55R15 35 29
R – Class (251) 05 – 11 150 235/65R17 30 33
R – Class (251) 05 – 11 150 255/50R19 30 33
V – Class (638) 95 – 03 175 195/70R15 39 39
V – Class (638) 95 – 03 175 215/65R15 36 36
V – Class (638) 95 – 03 175 215/60R16 36 36
Viano (639) 03 – 13 180 205/65R16 48 51
Viano (639) 03 – 13 180 225/60R16 48 51
Viano (639) 03 – 13 180 225/55R17 48 51
Vito (638) 95 – 03 175 195/70R15 39 39
Vito (638) 95 – 03 175 215/65R15 36 36
Vito (638) 95 – 03 175 215/60R16 36 36
Vito (639) 03 – 12 180 195/65R16 42 42
Vito (639) 03 – 12 180 205/65R16 39 39
Vito (639) 03 – 12 180 225/60R16 39 39
Vito (639) 03 – 12 180 225/60R16 RF 33 33
Vito (639) 03 – 12 180 225/55R17 RF 33 33
Vito (639) 03 – 12 180 225/55R17 36 36
Sprinter (901/2/3/4/5) 95 – 06 190 195/70R15 47 54
Sprinter (901/2/3/4/5) 95 – 06 190 225/70R15 47 64
Sprinter (906) 06 – 13 SEE BELOW 195/70R16 58 44
Sprinter (906) (Unladen) 06 – 13 SEE BELOW 235/65R16 44 44
Sprinter (906) (Ladened) 06 – 13 SEE BELOW 235/65R16 44 65
Sprinter (906) 06 – 13 SEE BELOW 205/75R16 52 65

 

Mercedes-Benz Tyre Pressures