Jaguar Tyre Pressures

Chart to be used as a guide only, please Always refer to original Jaguar owners manual:-

Model Year-(MY) Torque (NM) Tyre Size Pressure Front (PSI) Pressure Rear (PSI)
X-Type/X-Type Estate 01 – 10 80 205/55R16 32 32
X-Type/X-Type Estate 01 – 10 80 225/45R17 30 30
X-Type Estate 2.0D 03 – 10 80 205/55R16 32 32
X-Type Estate 2.0D 03 – 10 80 225/45R17 32 36
S-Type 99 – 02 128 225/55R16 26 28
S-Type 99 – 02 128 235/50R17 26 28
S-Type 02 – 08 128 205/60R16 32 32
S-Type 02 – 08 128 245/40R18 30 30
S-Type R 02 – 08 128 245/40R18 30 -
S-Type R 02 – 08 128 275/35R18 - 32
XF 08 – 13 125 235/55R17 33 33
XF 08 – 13 125 245/45R18 30 30
XJ V6/V8/Sport/V8SC 03 – 10 125 235/55R17 28 30
XJ V6/V8/Sport/V8SC 03 – 10 125 235/50R18 28 30
XJR SC 03 – 10 125 255/40R19 28 30
XJR SC 03 – 10 125 255/35R20 32 34
XJ 10 – 13 125 245/50ZR18 32 -
XJ 10 – 13 125 275/45ZR18 - 32
XK8/R 97 – 06 95 245/45R18 26 -
XK8/R 97 – 06 95 255/45R18 - 28
XK8/R 06 – 13 125 245/45R18 30 30
XK8/R 06 – 13 125 245/40R19 30 33
Jaguar Tyre Pressures