Hyundai Tyre Pressures

Chart to be used as a guide only, please Always refer to original Hyundai owners manual:-

Model Year-(MY) Torque (NM) Tyre Size Pressure Front (PSI) Pressure Rear (PSI)
Atoz/Atos 98 – 04 100 155/70R13 30 30
Amica 00 – 08 100 155/70R13 29 29
Amira 00 – 08 100 175/60R13 30 30
i10 08 – 13 100 155/70R13 33 33
i10 08 – 13 100 155/80R13 33 33
i10 08 – 13 100 165/60R14 33 33
i10 08 – 13 100 175/60R14 33 33
i10 08 – 13 100 175/50R15 33 33
Getz 02 – 09 100 175/65R14 30 30
Getz 02 – 09 100 185/55R15 30 30
Getz 02 – 09 100 155/80R13 30 30
i20 09 – 12 100 175/70R14 33 33
i20 09 – 12 100 185/60R15 33 33
Accent 00 – 06 100 155/80R13 30 30
Accent 00 – 06 100 185/60R14 30 30
Accent 06 – 09 100 175/70R14 30 30
Accent 06 – 09 100 195/55R15 30 30
i30 07 – 13 100 185/65R15 32 32
i30 07 – 13 100 195/65R15 32 32
i30 07 – 13 100 205/55R16 32 32
i30 07 – 13 100 225/45R17 32 32
Elantra 01 – 07 100 185/65R15 30 30
Elantra 01 – 07 100 195/60R15 30 30
Sonata 98 – 05 100 205/65R15 30 30
Sonata 98 – 05 100 205/60R16 30 30
Sonata 05 – 10 100 215/65R15 32 32
Sonata 05 – 10 100 225/50R17 32 32
i40 11 – 12 100 205/60R16 33 33
i40 11 – 12 100 215/50R17 35 35
XG 00 – 03 100 195/65R15 30 30
XG 00 – 03 100 205/65R15 30 30
Coupe 96 – 02 100 205/50R15 30 30
Coupe 96 – 02 100 205/45R16 29 29
Coupe 02 – 09 100 195/65R15 30 30
Coupe 02 – 09 100 215/45R17 32 30
Matrix 01 – 08 100 185/65R15 30 30
Matrix 01 – 08 100 195/55R15 30 30
Matrix 01 – 08 100 205/55R15 30 30
Tuscon 04 – 10 100 215/65R16 30 30
Tuscon 04 – 10 100 235/60R16 30 30
Santa-Fe 01 – 06 100 215/70R15 30 30
Santa-Fe 01 – 06 100 225/70R16 30 30
Santa-Fe 06 – 11 98 235/70R16 30 30
Santa-Fe 06 – 11 98 235/60R18 30 30
Trajet 00 – 08 100 215/65R15 32 32
Terracan 01 – 08 110 235/75R15 29 29
Terracan 01 – 08 110 255/65R16 29 29
ix35 10 – 13 98 215/70R16 33 33
ix35 10 – 13 98 225/60R17 33 33
H1/H200/Starex 97 – 07 130 195/80R14 39 39
H1/H200/Starex 97 – 07 130 195/80R14 39 39
H1/H200/Starex 97 – 07 130 205/70R15 39 39
H1/H200/Starex 97 – 07 130 215/80R15 31 31
H1/H300/Starex/i800 08 – 13 100 215/70R16 42 47
Hyundai Tyre Pressures