Ford Tyre Pressures

Chart to be used as a guide only, please Always refer to original Ford owners manual:-

Model Year-(MY) Torque (NM) Tyre Size Pressure Front (PSI) Pressure Rear (PSI)
Ka 96 – 09 90 155/70R13 31 26
Ka 96 – 09 90 165/65R13 30 26
Ka 96 – 09 90 165/60R14 31 26
Ka 96 – 09 90 195/45R16 29 26
Sport Ka 03 – 09 90 165/60R14 43 43
Sport Ka 03 – 09 90 195/45R16 29 26
Ka 1.2 08 – 13 88 165/65R14 32 28
Ka 1.2 08 – 13 88 185/55R15 30 26
Ka 1.3 TDCi 08 – 13 88 165/65R14 35 28
Ka 1.3 TDCi 08 – 13 88 185/55R15 33 26
Fiesta 1.25/1.3/Van/Courier 95 – 02 90 155/70R13 34 26
Fiesta 1.25/1.3/Van/Courier 95 – 02 90 165/70R13 30 26
Fiesta 1.25/1.3/Courier 1.4 AT/ 1.6 95 – 02 90 165/70R13 31 26
Fiesta 1.25/1.3/Courier 1.4 AT/ 1.6 95 – 02 90 195/50R15 29 28
Fiesta 1.25/1.3/Courier 1.4 MT/ 1.8D 95 – 02 90 165/70R13 34 26
Fiesta 1.25/1.3/Courier 1.4 MT/ 1.8D 95 – 02 90 185/55R14 31 29
Fiesta 02 – 08 90 175/65R14 30 26
Fiesta 02 – 08 90 195/50R15 29 26
Fiesta 02 – 08 90 195/45R16 30 29
Fiesta 02 – 08 90 205/40R17 32 29
Fiesta 08 – 13 110 175/65R14 30 26
Fiesta 08 – 13 110 195/50R15 30 26
Fiesta Diesel 08 – 13 110 175/65R14 33 26
Fiesta Diesel 08 – 13 110 195/50R15 33 26
Fusion 02 – 12 110 185/60R14 34 32
Fusion 02 – 12 110 195/60R15 34 32
Focus 98 – 05 90 175/70R14 32 32
Focus 98 – 05 90 185/65R14 32 32
Focus 98 – 05 90 195/55R15 29 29
Focus 98 – 05 90 195/60R15 32 32
Focus 01 – 05 90 205/50R16 32 32
Focus 01 – 05 90 215/40R17 32 32
Focus 2.0 ST 01 – 05 90 195/55R16 32 29
Focus 2.0 ST 01 – 05 90 215/45R17 32 29
Focus RS 02 – 05 90 225/40R18 33 30
Focus 05 – 11 90 195/65R15 30 33
Focus 11 – 13 90 215/55R16 30 30
Focus 11 – 13 90 215/50R17 30 30
Focus 2.0 TDCI 11 – 13 90 215/55R16 33 30
Focus 2.0 TDCI 11 – 13 90 215/50R17 33 30
Focus 05 – 11 90 205/55R16 30 33
Focus/ C-Max 05 – 11 90 205/50R17 33 33
Focus/ C-Max 05 – 11 90 225/40R18 33 33
Focus/ C-Max Diesel 05 – 11 90 205/55R17 33 33
C-Max/ Grand C-Max 10 – 13 130 195/65R15 30 33
C-Max/ Grand C-Max 10 – 13 130 205/55R16 30 33
C-Max/ Grand C-Max Diesel 10 – 13 130 205/55R16 33 33
C-Max/ Grand C-Max Diesel 10 – 13 130 205/50R17 33 33
Mondeo 00 – 07 90 205/55R16 30 30
Mondeo 00 – 07 90 205/50R17 30 30
Mondeo V6/ 2.0D 00 – 07 90 205/55R16 32 30
Mondeo V6/ 2.0D 00 – 07 90 205/50R17 32 30
Mondeo 07 – 12 130 205/55R16 35 32
Mondeo 07 – 12 130 235/45R17 35 32
Streetka 03 – 06 90 165/60R14 43 43
Streetka 03 – 06 90 195/45R16 29 26
Galaxy 01 – 06 170 195/65R15 37 34
Galaxy 01 – 06 170 205/60R15 38 36
Galaxy 01 – 06 170 195/60R16 40 38
Galaxy 01 – 06 170 215/55R16 39 37
Galaxy 01 – 06 170 225/45R17 39 37
Galaxy V6 01 – 06 170 215/60R15 33 31
Galaxy/ S-Max 06 – 13 - 215/60R16 32 35
Galaxy/ S-Max 06 – 13 - 225/50R17 32 32
Galaxy/ S-Max 06 – 13 - 235/45R18 32 32
Kuga 08 – 13 130 235/60R16 32 33
Kuga 08 – 13 130 235/55R17 32 33
Kuga 08 – 11 130 235/50R18 30 33
Kuga 08 – 11 130 235/45R19 30 32
Maverick 01 – 04 133 225/70R15 30 34
Maverick 01 – 04 133 215/70R16 30 34
Maverick Firestone 01 – 04 133 235/70R16 30 30
Maverick Continental/Bridgestone 01 – 04 133 235/70R16 30 34
Maverick Ranger 02 – 06 103 205/75R14 30 30
Maverick Ranger 02 – 06 103 235/75R15 30 30
Transit/Tourneo Connect 02 – 13 90 195/65R15 31 36
Transit/Tourneo Connect LWB 02 – 11 90 195/65R15 32 38
Transit Van/ Combi 00 – 06 200 195/70R15 44 44
Transit Van/Combi 00 – 06 200 195/65R16 48 48
Transit Van/Combi 260 SWB 00 – 06 200 195/70R15 44 53
Transit Van/Combi 260 SWB 00 – 06 200 195/65R16 48 57
Transit Van/Combi 260 SWB 00 – 06 200 195/70R15 48 53
Transit Van/Combi 260 MWB 00 – 06 200 195/65R16 53 57
Transit Van/Combi 280 SWB 00 – 06 200 195/70R15 48 61
Transit Van/Combi 280 SWB 00 – 06 200 195/65R16 51 64
Transit Van/Combi 280 MWB 00 – 06 200 195/70R15 53 61
Transit Van/Combi 280 MWB 00 – 06 200 195/65R16 55 64
Transit Van/Combi 280 LWB 00 – 06 200 195/70R15 54 61
Transit Van/Combi 280 LWB 00 – 06 200 195/65R16 57 64
Transit Van 280 SWB/320 S/M/LWB 00 – 06 200 205/75R16 43 53
Transit Van 280 SWB/320 S/M/LWB 00 – 06 200 215/75R16 43 57
Transit Van/Combi 280/350 MWB 00 – 06 200 205/75R16 43 55
Transit Van/Combi 280/350 MWB 00 – 06 200 215/75R16 43 64
Transit Van/Combi 280/350 LWB 00 – 06 200 205/75R16 47 55
Transit Van/Combi 280/350 LWB 00 – 06 200 205/75R16 47 55
Transit Van/Combi 280/350 LWB 00 – 06 200 215/75R16 46 64
FWD 1400kg 06 – 12 200 195/70R15 48 48
RWD 2450kg 06 – 12 200 185/75R16 65 48
Transit Tourneo Bus 00 – 06 200 195/70R15 46 50
Transit Tourneo Bus 00 – 06 200 195/65R16 48 53
Transit Tourneo Bus 06 – 13 200 195/70R15 43 43
Transit Tourneo Bus 06 – 13 200 185/75R16 43 43
Ford Tyre Pressures